---
title: "Touch panels & graphic player"
canonical: "https://docs.cuesystem.com/space/CVCGC/491062854/Touch%20panels%20%26%20graphic%20player"
format: markdown
---
|  |  |  |
| --- | --- | --- |
|  | Touch panels  
**revision 22 and higher** <sup>(1)</sup><br>signCUE-two | Obsolete touch panels  
**revision 1 - 9** <sup>(2)</sup> |
| **Protocols** |  |  |
| From local file | ✔ | ✔ |
| HTTP | ✔ | ✔ |
| HTTPS | ✔ |  |
| RTSP (RTP, SDP) | ✔ | ✔ |
| **Containers** |  |  |
| MJPEG | ✔ | ✔ |
| AVI | ✔ | ✔ |
| MPEG/PS, MPEG/TS | ✔ | ✔ |
| OGV | ✔ | ✔ |
| RTP | ✔ | ✔ |
| MP4 | ✔ |  |
| MKV | ✔ |  |
| M4V | ✔ |  |
| MOV | ✔ |  |
| WMV | ✔ |  |
| WEBM | ✔ |  |
| **Video Codecs** |  |  |
| H.264 Baseline Profile Level 3.0 | 1920x1080 30fps | 720x576 30fps<br>864x480 30fps |
| H.264 Extended Profile | 1920x1080 30fps |  |
| H.264 Main Profile | 1920x1080 30fps |  |
| H.264 High Profile | 1920x1080 30fps |  |
| H.265/HEVC Main Profile | 1920x1080 30fps |  |
| MJPEG | 1920x1080 30fps | 720x576 30fps<br>864x480 30fps |
| MPEG-1 | MPEG-2 | Theora |  | 864x480 25fps 2Mbps |
| MPEG-2 | 1920x1080 30fps |  |
| MPEG-4 DivX | XviD | H.263 | 1920x1080 30fps | 720x576 30fps<br>864x480 30fps |
| VP8 | 1920x1080 30fps |  |
| VP9 | 1920x1080 30fps |  |
| WMV | 1920x1080 30fps | 720x576 30fps<br>864x480 30fps |
| **Audio Codecs** |  |  |
| MPEG-1/2/3 (MP3) | ✔ | ✔ |
| AAC | ✔ | ✔ |
| WAV | ✔ | ✔ |
| OGG/Vorbis | ✔ | ✔ |
| FLAC | ✔ | ✔ |
| AC3 | ✔ |  |
| WMA | ✔ |  |
| OPUS | ✔ |  |
| AIFF | ✔ |  |
| M4A | ✔ |  |
| SND | ✔ |  |

> 📝 <sup>(1)</sup>  Panels with iMX8MM CPU
> 📝 
> 📝 <sup>(2)</sup>  Panels with OMAP35xx CPU

> ℹ️ H.265/HEVC version 2 extensions and higher (12bit colors, …) **are not supported**.