---
title: "Properties"
canonical: "https://docs.cuesystem.com/space/WCSG/287342593/Properties"
format: markdown
---
Where properties are used

Reservation suite integration - Mode (Read and Write)

|  |  |  |  |  |
| --- | --- | --- | --- | --- |
| Property Name | Data Type | Allowed Values | Default Value | Description |
| Application |
| Name | Text | Any | webCUE | Text of menu label |
| Icon | Text | Any | /app/favicon.<br>png | File name of application Icon. |
| Reservation suite integraion |
| Mode | long | 0 - Disabled 1 - Read Only<br>2 - Read and Write | Disabled | Mode of Reservation suite integration. (Mode 1, 2 - Enable control system<br>integration on the touchONE panel) |
| touchONE magicName or IP<br>address | Text | Any |  | Magic name or IP addres of touchONE panel. |
| New meeting default<br>subject | Text | Any | Reserved from<br>webCUE | Default subject of new meeting. |
| Meeting button text | Text | Any | Meeting | Text of the meeting button. |
| Reserve button text | Text | Any | Reserve | Text of the reserve button. |
| Extend button text | Text | Any | Extend | Text of the extend button. |
| Finish button text | Text | Any | Finish | Text of the finish button. |
| Cancel button text | Text | Any | Cancel | Text of the cancel button. |
| Confirm button text | Text | Any | Confirm | Text of the confirm button. |
| Free text | Text | Any | Free | Text of the free text. |
| Occupied text | Text | Any | Occupied | Text of the occupied text. |
| Minutes text | Text | Any | min | Text of the minutes text. |
| Menu |
| Button1Icon | Text | Any from CUE symbol<br>font |  | Icon on the menu button |
| Button1Text | Text | Any | Page 1 | Text on the menu button |
| Meaning of properties for Button2 - Button4 is the same as for Button1 |
| PageCount | Long | 1  - 1 page<br>2  - 2 pages<br>3  - 3 pages<br>4  - 4 pages | 4 pages | Count of pages |
| Page1 |
| Layout | Long | 1  - 1 button<br>2  - 2 buttons<br>3  - 3 buttons<br>4  - 4 buttons<br>5  - 5 buttons<br>6  - 6 buttons<br>7  - 7 buttons<br>8  - 8 buttons | 8 buttons | Count of buttons |
| Button1Icon | Text | Any from CUE symbol<br>font |  | Icon on the menu button |
| Button1Text | Text | Any | Page 1 | Text on the menu button |
| Button1Type | Long | 1  - Push button<br>2  - Repeat 0.2 sec<br>3  - Repeat 0.3 sec<br>4  - Repeat 0.4 sec<br>5  - Repeat 0.5 sec<br>6  - Toogle 2 states<br>7  - Toggle 3 states<br>8  - Toggle 4 states | Push button | Type of the button |

Meaning of properties for Button2 - Button8 is the same as for Button1

Meaning of properties for Page2 - Page4 is the same as for Page1