---
title: "Specifications"
canonical: "https://docs.cuesystem.com/space/WTPUM/458752338/Specifications"
format: markdown
---
> Macro (toc)

# Tabletop models

| > Macro (children) | touchCUE-7 | touchCUE-10 | touchCUE-12 |
| --- | --- | --- | --- |
| Product code | CS0451 | CS0559 | CS0466 |
| Display type | Color a-Si TFT LCD with LED backlit | Color IPS LCD with LED backlit | Color a-Si TFT LCD with LED backlit |
| Display size | 7” (177.8 mm) diagonal | 10.1” (256.5 mm) diagonal | 12.1” (307.3 mm) diagonal |
| Resolution | 1280 x 800 pixels | 1280 x 800 pixels | 1280 x 800 pixels |
| Viewing angle | 160° horizontal, 170° vertical | 170° horizontal, 170° vertical | 160° horizontal, 170° vertical |
| Touch overlay | Projected capacitive | Projected capacitive | Projected capacitive |
| Side indicators | - | Programmable RGB LED | - |
| Sensors | Light and proximity | Light and proximity | Light and proximity |
| Audio | Microphone and speakers | Microphone and speakers | Microphone and speakers |
| Memory | RAM 512 MB,<br>microSD Card min. 8 GB | RAM 512 MB,<br>microSD Card min. 8 GB | RAM 512 MB,<br>microSD Card min. 8 GB |
| Network | Wired 10/100 BaseT Ethernet | Wired 10/100 BaseT Ethernet | Wired 10/100 BaseT Ethernet |
| Power supply | PoE, IEEE 802.3af / Class 0 | PoE, IEEE 802.3af / Class 0 | PoE+, IEEE 802.3at / Class 4 |
| Enclosure | Aluminium, glass, integrated tabletop stand<br>Protection IP30 | Aluminium, glass, integrated tabletop stand<br>Protection IP30 | Aluminium, glass, integrated tabletop stand<br>Protection IP30 |
| Dimensions | 199 x 115 x 97 mm | 268 x 155 x 121 mm | 320 x 192 x 153 mm |
| Weight | 0.8 kg | 1.1 kg | 2.4 kg |
| Included accessories | PoE power supply, Ethernet cable | PoE power supply, Ethernet cable | PoE+ power supply, Ethernet cable |

# Built-in models

|  |  |  |  |
| --- | --- | --- | --- |
|  | touchCUE-7-B | touchCUE-10-B | touchCUE-12-B |
| Product code | CS0452 | CS0560 | CS0467 |
| Display type | Color a-Si TFT LCD with LED backlit | Color IPS LCD with LED backlit | Color a-Si TFT LCD with LED backlit |
| Display size | 7” (177.8 mm) diagonal | 10.1” (256.5 mm) diagonal | 12.1” (307.3 mm) diagonal |
| Resolution | 1280 x 800 pixels | 1280 x 800 pixels | 1280 x 800 pixels |
| Viewing angle | 160° horizontal, 170° vertical | 170° horizontal, 170° vertical | 160° horizontal, 170° vertical |
| Touch overlay | Projected capacitive | Projected capacitive | Projected capacitive |
| Sensors | Light and proximity | Light and proximity | Light and proximity |
| Side indicators | - | Programmable RGB LED | - |
| Audio | Microphone and speakers | Microphone and speakers | Microphone and speakers |
| Memory | RAM 512 MB,<br>microSD Card min. 8 GB | RAM 512 MB,<br>microSD Card min. 8 GB | RAM 512 MB,<br>microSD Card min. 8 GB |
| Network | Wired 10/100 BaseT Ethernet | Wired 10/100 BaseT Ethernet | Wired 10/100 BaseT Ethernet |
| Power supply | PoE, IEEE 802.3af / Class 0 | PoE, IEEE 802.3af / Class 0 | PoE+, IEEE 802.3at / Class 4 |
| Enclosure | Aluminium, glass, compatible with standard electrical wall box Protection IP30 | Aluminium, glass, compatible with standard electrical wall box Protection IP30 | Aluminium, glass, compatible with standard electrical wall box Protection IP30 |
| Dimensions | 199 x 120 x 16 mm when installed   
Full depth 39 mm | 268 x 167 x 16 mm when installed   
Full depth 37 mm | 320 x 200 x 22 mm when installed  
Full depth 47 mm |
| Weight | 0.6 kg | 0.9 kg | 2.0 kg |
| Included accessories | PoE power supply, Ethernet cable,  
Wall mounting adapter | PoE power supply, Ethernet cable,  
Wall mounting adapter | PoE+ power supply, Ethernet cable,  
Wall mounting adapter |

# On-wall multisurface models

|  |  |  |  |
| --- | --- | --- | --- |
|  | touchCUE-7-M | touchCUE-10-M | touchCUE-12-M |
| Product code | CS0539 | CS0561 | CS0540 |
| Display type | Color a-Si TFT LCD with LED backlit | Color IPS LCD with LED backlit | Color a-Si TFT LCD with LED backlit |
| Display size | 7” (177.8 mm) diagonal | 10.1” (256.5 mm) diagonal | 12.1” (307.3 mm) diagonal |
| Resolution | 1280 x 800 pixels | 1280 x 800 pixels | 1280 x 800 pixels |
| Viewing angle | 160° horizontal, 170° vertical | 170° horizontal, 170° vertical | 160° horizontal, 170° vertical |
| Touch overlay | Projected capacitive | Projected capacitive | Projected capacitive |
| Sensors | Light and proximity | Light and proximity | Light and proximity |
| Side indicators | - | Programmable RGB LED | - |
| Audio | Microphone and speakers | Microphone and speakers | Microphone and speakers |
| Memory | RAM 512 MB,<br>microSD Card min. 8 GB | RAM 512 MB,<br>microSD Card min. 8 GB | RAM 512 MB,<br>microSD Card min. 8 GB |
| Network | Wired 10/100 BaseT Ethernet | Wired 10/100 BaseT Ethernet | Wired 10/100 BaseT Ethernet |
| Power supply | PoE, IEEE 802.3af / Class 0 | PoE, IEEE 802.3af / Class 0 | PoE+, IEEE 802.3at / Class 4 |
| Enclosure | Aluminium, edge-to edge front glass Compatible with VESA 75 x 75 mm Protection IP30 | Aluminium, edge-to edge front glass Compatible with VESA 75 x 75 mm Protection IP30 | Aluminium, edge-to edge front glass Compatible with VESA 75 mm x 75 mm Protection IP30 |
| Dimensions | 199 x 120 x 23 mm | 268 x 167 x 25 mm | 320 x 200 x 32 mm |
| Weight | 0.8 kg | 1.1kg | 2.2 kg |
| Included accessories | PoE power supply, Ethernet cable | PoE power supply, Ethernet cable | PoE+ power supply, Ethernet cable |
| Available extension | NFC Module | CS0579 | NFC Module | CS0579 | - |